The American Athletic Conference has a contract with ESPN Networks for all of their football television rights. ABC/ESPN will guarantee the conference a minimum of 28 games to air on ABC, ESPN, ESPN2 and ESPNU with a minimum of three of the 28 games on ABC. Games may also appear on ESPNEWS and ESPN3.
ESPN has elected to sublicense 13-15 games per year to CBS Sports Network. Navy, who had an existing television agreement as an independent, will continue to have the rights to their home games retained by CBS Sports Network, except for the Army-Navy game and when Navy is the home team vs. Notre Dame (CBS has that game). The Navy telvision contract covers through the 2017 football season with an option to air Navy's hosted game vs. Notre Dame in 2018 on CBS. Navy's American Athletic Conference road games will be part of the conference's rights package with ESPN.
The contract with ESPN, along with ESPN's sublicense agreement with CBS Sports Network, end after the 2019-2020 athletic year.
Source: ESPN Mediazone, CBS Press Express, American (ABC minimum, page 4)
Game | Network | Time |
---|---|---|
Oklahoma vs. Houston (at NRG Stadium) |
![]() |
|
Florida St. at USF | ![]() |
|
Houston at Memphis | ![]() |
|
American Athletic Championship Temple at Navy |
![]() |
Game | Network | Time |
---|---|---|
NC State at East Carolina | ![]() |
|
Houston at Cincinnati | ![]() |
|
Kansas at Memphis | ![]() |
|
TCU at SMU | ![]() |
|
Connecticut at Houston | ![]() |
|
USF at Cincinnati | ![]() |
|
Temple at Memphis | ![]() |
|
SMU at Tulsa | ![]() |
|
Memphis at Tulane | ![]() |
|
Tulsa at Houston | ![]() |
|
Temple at UCF | ![]() |
|
USF at Temple | ![]() |
|
Tulane at Tulsa | ![]() |
|
Houston at SMU | ![]() |
|
Navy at USF | ![]() |
|
UCF at Houston | ![]() |
|
Temple at Connecticut | ![]() |
|
Cincinnati at UCF | ![]() |
|
USF at Memphis | ![]() |
|
Louisville at Houston | ![]() |
|
Cincinnati at Tulsa | ![]() |
|
Navy at SMU | ![]() |
Game | Network | Time |
---|---|---|
Army at Temple | ![]() |
|
San Jose St. at Tulsa | ![]() |
|
Northern Illinois at USF | ![]() |
|
Maryland at UCF | ![]() |
|
Syracuse at Connecticut | ![]() |
|
Miami (OH) at Cincinnati | ![]() |
|
Bowling Green at Memphis | ![]() |
|
SMU at Temple | ![]() |
|
UCF at East Carolina | ![]() |
|
Cincinnati at Connecticut | ![]() |
|
East Carolina at USF | ![]() |
|
Connecticut at USF | ![]() |
|
UCF at Connecticut | ![]() |
|
East Carolina at Cincinnati | ![]() |
|
Connecticut at East Carolina | ![]() |
|
Cincinnati at Temple | ![]() |
|
SMU at Tulane | ![]() |
|
Tulsa at Memphis | ![]() |
|
BYU at Cincinnati | ![]() |
|
Memphis at SMU | ![]() |
|
East Carolina at Tulsa | ![]() |
|
SMU at East Carolina | ![]() |
|
Tulane at Houston | ![]() |
|
Memphis at Cincinnati | ![]() |
|
Navy at East Carolina | ![]() |
|
USF at SMU | ![]() |
|
Tulsa at UCF | ![]() |
|
UCF at USF | ![]() |
|
Tulane at Connecticut | ![]() |
|
East Carolina at Temple | ![]() |
Game | Network | Time |
---|---|---|
Fordham at Navy | ![]() |
|
Connecticut at Navy | ![]() |
|
Houston at Navy | ![]() |
|
Memphis at Navy | ![]() |
|
Notre Dame vs. Navy (at Jacksonville, FL) |
![]() |
|
Tulsa at Navy | ![]() |
Game | Network | Time |
---|---|---|
Maine at Connecticut | ![]() |
|
Towson at USF | ![]() |
|
Lamar at Houston | ![]() |
|
Virginia at Connecticut | ![]() |
|
Navy at Tulane | ![]() |
|
Charlotte at Temple | ![]() |
|
Temple at Tulane | ![]() |