The Big Ten has a contract with ESPN for 41 games and a regional TV contract with the Big Ten Network (BTN), a FOX Sports Media Group & Big Ten joint venture. There were previously stipulations on the maximum number of games on ABC (17) and ESPN cable platforms (25), but those numbers have went away. Now the ESPN platforms have a total of 41 games that they can spread over ABC, ESPN, ESPN2 and ESPNU.
For selection order, ABC has the first selection of games every week. Most weeks ESPN/ESPN2 will have the next set of game choices, followed by BTN. BTN will be able to leapfrog ESPN and/or ESPN2 on select weekends.
Starting with 2011, ABC has given up exclusivity in the 3:30pm telecast window. BTN will now be allowed to schedule games during the 3:30pm time slot if it desires.
FOX Sports, under a separate contract, has the rights to the conference championship game. These rights started in 2011 and will end after the 2016 championship game.
Game | Network | Time |
---|---|---|
Syracuse vs. Penn St. (at East Rutherford, NJ) |
![]() |
|
San Diego St. at Ohio St. | ![]() |
|
UCLA at Nebraska | ![]() |
|
Notre Dame at Purdue | ![]() |
|
Purdue at Wisconsin | ![]() |
|
Iowa at Minnesota | ![]() |
|
Wisconsin at Ohio St. | ![]() |
|
Minnesota at Michigan | ![]() |
|
Ohio St. at Northwestern | ![]() |
|
Northwestern at Wisconsin | ![]() |
|
Iowa at Ohio St. | ![]() |
|
Michigan St. at Illinois | ![]() |
|
Penn St. at Ohio St. | ![]() |
|
Wisconsin at Iowa | ![]() |
|
Michigan at Michigan St. | ![]() |
|
Nebraska at Michigan | ![]() |
|
Michigan St. at Nebraska | ![]() |
|
Indiana at Ohio St. | ![]() |
|
Iowa at Nebraska | ![]() |
|
Ohio St. at Michigan | ![]() |
|
Big Ten Championship Michigan St. vs. Ohio St. (at Indianapolis, IN) |
![]() |
Game | Network | Time |
---|---|---|
Buffalo at Ohio St. | ![]() |
|
Cincinnati at Illinois | ![]() |
|
USF at Michigan St. | ![]() |
|
Notre Dame at Michigan | ![]() |
|
Bowling Green at Indiana | ![]() |
|
San Jose St. at Minnesota | ![]() |
|
Northern Illinois at Purdue | ![]() |
|
Michigan St. at Iowa | ![]() |
|
Illinois at Nebraska | ![]() |
|
Indiana at Michigan St. | ![]() |
|
Michigan at Penn St. | ![]() |
|
Minnesota at Northwestern | ![]() |
|
Nebraska at Minnesota | ![]() |
|
Illinois at Penn St. | ![]() |
|
Penn St. at Minnesota | ![]() |
|
BYU at Wisconsin | ![]() |
|
Ohio St. at Illinois | ![]() |
|
Indiana at Wisconsin | ![]() |
|
Michigan St. at Northwestern | ![]() |
|
Wisconsin at Minnesota | ![]() |
|
Penn St. at Wisconsin | ![]() |
Game | Network | Time |
---|---|---|
Indiana St. at Indiana | ![]() |
|
UNLV at Minnesota | ![]() |
|
Western Michigan at Michigan St. | ![]() |
|
Massachusetts at Wisconsin | ![]() |
|
Southern Illinois at Illinois | ![]() |
|
Northern Illinois at Iowa | ![]() |
|
Central Michigan at Michigan | ![]() |
|
Wyoming at Nebraska | ![]() |
|
Missouri St. at Iowa | ![]() |
|
Eastern Michigan at Penn St. | ![]() |
|
Indiana St. at Purdue | ![]() |
|
Tennessee Tech at Wisconsin | ![]() |
|
Southern Miss at Nebraska | ![]() |
|
Syracuse at Northwestern | ![]() |
|
Navy at Indiana | ![]() |
|
Akron at Michigan | ![]() |
|
Western Illinois at Minnesota | ![]() |
|
Youngstown St. at Michigan St. | ![]() |
|
UCF at Penn St. | ![]() |
|
Washington vs. Illinois (at Chicago, IL) |
![]() |
|
Western Michigan at Northwestern | ![]() |
|
Florida A&M at Ohio St. | ![]() |
|
Western Michigan at Iowa | ![]() |
|
South Dakota St. at Nebraska | ![]() |
|
Maine at Northwestern | ![]() |
|
Kent St. at Penn St. | ![]() |
|
Missouri at Indiana | ![]() |
|
Miami (OH) at Illinois | ![]() |
|
Penn St. at Indiana | ![]() |
|
Nebraska at Purdue | ![]() |
|
Purdue at Michigan St. | ![]() |
|
Indiana at Michigan | ![]() |
|
Wisconsin at Illinois | ![]() |
|
Northwestern at Iowa | ![]() |
|
Ohio St. at Purdue | ![]() |
|
Northwestern at Nebraska | ![]() |
|
Minnesota at Indiana | ![]() |
|
Iowa at Purdue | ![]() |
|
Illinois at Indiana | ![]() |
|
Purdue at Penn St. | ![]() |
|
Michigan at Northwestern | ![]() |
|
Michigan at Iowa | ![]() |
|
Illinois at Purdue | ![]() |
|
Nebraska at Penn St. | ![]() |
|
Minnesota at Michigan St. | ![]() |
|
Purdue at Indiana | ![]() |
|
Northwestern at Illinois | ![]() |