The MAC has a national cable contract with ESPN Networks and a regional television contract with games produced by ESPN Regional Television.
The MAC's contract with ESPN is a combined contract calling for 12-15 football and men's basketball games during an athletic's year. Most years, this amounts to 10 football games. The regional contract is usually four or five games. Some games will air on FSN Ohio and Comcast Local. Others will air on local stations.
Game | Network | Time |
---|---|---|
Vanderbilt at Miami (OH) | ![]() |
|
Boston College vs. Kent St. (at Cleveland, OH) |
![]() |
|
Navy at Ball St. | ![]() |
|
Connecticut at Temple | ![]() |
|
Minnesota at Bowling Green | ![]() |
|
Fresno St. at Toledo | ![]() |
|
Ohio at Temple | ![]() |
|
Buffalo at Ohio | ![]() |
|
Miami (OH) at Buffalo | ![]() |
|
Northern Illinois at Ball St. | ![]() |
|
Toledo at Akron | ![]() |
|
Ball St. at Miami (OH) | ![]() |
|
Central Michigan at Northern Illinois | ![]() |
|
Buffalo at Akron | ![]() |
|
Ball St. at Central Michigan | ![]() |
|
Ball St. at Western Michigan | ![]() |
|
Navy at Northern Illinois | ![]() |
|
Ohio at Miami (OH) | ![]() |
|
Bowling Green at Toledo | ![]() |
|
MAC Championship Buffalo vs. Ball St. (at Detroit, MI) |
![]() |
Game | Network | Time |
---|---|---|
UTEP at Buffalo | ![]() |
|
Temple at Buffalo | ![]() |
|
Indiana St. at Northern Illinois | ![]() |
|
Northern Illinois at Eastern Michigan | ![]() |
|
Kent St. at Ball St. | ![]() |
|
Cincinnati at Akron | ![]() |
|
Akron at Kent St. | ![]() |
|
Temple at Miami (OH) | ![]() |
|
Ohio at Kent St. | ![]() |
|
Western Michigan at Buffalo | ![]() |
|
Miami (OH) at Northern Illinois | ![]() |
|
Western Michigan at Central Michigan | ![]() |
|
Miami (OH) at Bowling Green | ![]() |
|
Army at Buffalo | ![]() |
|
Toledo at Northern Illinois | ![]() |
|
Central Michigan at Toledo | ![]() |
|
Kent St. at Miami (OH) | ![]() |
|
Bowling Green at Northern Illinois | ![]() |
|
Illinois vs. Western Michigan (at Detroit, MI) |
![]() |
|
Toledo at Western Michigan | ![]() |
|
Buffalo at Bowling Green | ![]() |
Game | Network | Time |
---|---|---|
Northeastern at Ball St. | ||
Indiana St. at Eastern Michigan | ||
Eastern Illinois at Central Michigan | ||
Northern Illinois at Western Michigan | ||
Toledo at Eastern Michigan | ||
Ball St. at Akron | ||
Delaware St. at Kent St. | ||
Charleston Southern at Miami (OH) | ||
Tennessee Tech at Western Michigan | ||
VMI at Ohio | ||
Western Michigan at Temple | ||
Buffalo at Central Michigan | ||
FIU at Toledo | ||
Ohio at Western Michigan | ||
Ball St. at Toledo | ||
Temple at Central Michigan | ||
Bowling Green at Akron | ||
Akron at Eastern Michigan | ||
Eastern Michigan at Ball St. | ||
Eastern Michigan at Western Michigan | ||
Kent St. at Bowling Green | ||
Bowling Green at Ohio | ||
Temple at Kent St. | ![]() |
|
Northern Illinois at Kent St. | ||
Miami (OH) at Toledo | ||
Eastern Michigan at Temple | ||
Akron at Ohio | ||
Central Michigan at Eastern Michigan | ||
Akron at Temple |