| Game | Network | Coverage Notes | PPV Info | Time |
| Villanova at Georgetown |  |   |   | 12pm |
| Xavier at Dayton |  |   |   | 12pm |
| West Virginia at St. John's |  |   |   | 12pm |
| Akron at Ball St. |  |    |   | 12pm |
| Farleigh Dickinson at Monmouth |  |   |   | 12pm |
| Marquette at Providence |  |  
  Affiliates |  | 12pm |
| Wake Forest at Virginia |  | Affiliates |  | 12pm |
| Oklahoma St. at Texas Tech |  |   Affiliates |  | 1:30pm |
| Auburn at Arkansas |  |  Affiliates |  | 1:30pm |
| Mississippi St. at Florida |  |   Affiliates |  | 1:30pm |
| Duke at Boston College |  |   |   | 2pm |
| Kansas St. at Iowa St. |  |   |   | 2pm |
| Temple at Richmond |  |   |   | 2pm |
| Minnesota at Penn St. |  |   |   | 2pm |
| Charlotte at Fordham |  |   |   | 2pm |
| St. Francis (NY) at Long Island U. |  |   |   | 2pm |
| Middle Tennessee at South Alabama |  |   |  | 2pm |
| Detroit at Valparaiso |  |   
  |  | 2pm |
| Massachusetts at Rhode Island |  |   |   | 2pm |
| Southeast Louisiana at UTSA |  |   |  | 3pm |
| Wisconsin at Michigan |  | Coverage Map |   | 4pm |
| California at UCLA |  | Coverage Map |   | 4pm |
| Texas at Oklahoma |  |   |   | 4pm |
| Gonzaga at Memphis |  |   |   | 4pm |
| BYU at UNLV |  |   |   | 4pm |
| Old Dominion at VCU |  |  
  |   | 4pm |
| Samford at Charleston |  |  |   | 4pm |
| Rutgers at Louisville |  |  
  |  | 4pm |
| Missouri at Colorado |  |   Affiliates |  | 4pm |
| Baylor at Texas A&M |  | Affiliates |  | 4pm |
| Kentucky at LSU |  |  Affiliates |  | 4pm |
| NC State at Georgia Tech |  | Affiliates |  | 4pm |
| Clemson at Virginia Tech |  | Affiliates |  | 4pm |
| St. Louis at LaSalle |  |  |   | 4pm |
| Cleveland St. at Loyola-Chicago |  |   |   | 4pm |
| Bradley at Evansville |  |   |   | 5pm |
| South Carolina at Tennessee |  |   |   | 6pm |
| Southern Illinois at Northern Iowa |  |   |   | 6pm |
| Nebraska at Kansas |  |   |   | 6pm |
| Alabama at Ole Miss |  |   
  FSSouthwest & FSHouston = Check local listings |  | 6pm |
| San Diego St. at New Mexico |  |   |   | 6pm |
| Southern Miss at Houston |  |   |   | 6pm |
| Oregon at Oregon St. |  |    |   | 6pm |
| Presbyterian at Liberty |  |   |   | 7pm |
| Boston U. at Albany |  |   |   | 7pm |
| East Carolina at Marshall |  |   |   | 7pm |
| Stanford at USC |   |  |   | 7:30pm |
| Wright St. at Butler |  |   |   | 8pm |
| Miami (FL) at Florida St. |  |   |   | 8pm |
| Vanderbilt at Georgia |  |   
  FSSouthwest & FSHouston = Check local listings |  | 8pm |
| CS-Northridge at Long Beach St. |  |   |   | 8pm |
| Elon at Furman |  |   |   | 8pm |
| Troy at Western Kentucky |  |  |   | 8pm |
| DePaul at Connecticut |  |    |  | 8pm |
| Indiana St. at Wichita St. | Cox-Kansas |   |   | 8pm |
| Drake at Illinois St. | Comcast-Illinois |   |   | 8pm |
| Creighton at Missouri St. |  |   |   | 8pm |
| UW-Milwaukee at UW-Green Bay |  |   |   | 8pm |
| Arizona at Washington St. |  |    |   | 8:30pm |
| Santa Clara at San Diego |   |   |   | 8:30pm |
| Michigan St. at Illinois |  |   |   | 9pm |
| Wyoming at Colorado St. |  |   |   | 9pm |
| San Jose St. at New Mexico St. |  |   |  | 9pm |
| Tulsa at UTEP |  |   |   | 10pm |
| Nevada at Utah St. |  |   |   | 10pm |
| Arizona St. at Washington |  | FSN List |   | 10:30pm |
| San Francisco at St. Mary's |  |   |   | 11pm |
| Fresno St. at Hawai'i |   |  |  | 11:59pm |