| Game | Network | Coverage Notes | PPV Info | Time |
| Notre Dame at Georgetown |  | Coverage Map |   | 12pm |
| Kentucky at Tennessee |  | Coverage Map |   | 12pm |
| Michigan at Ohio St. |  |   |   | 12pm |
| Northeastern at George Mason |  |   |   | 12pm |
| Boston College at Georgia Tech |  |  
  |   | 12pm |
| Western Michigan at Central Michigan |  |   |   | 12pm |
| Pittsburgh at St. John's |  |  
  |  | 12pm |
| Southern Illinois at Wichita St. |  |   |   | 1pm |
| Iowa St. at Colorado |  |  Affiliates |  | 1:30pm |
| Baylor at Oklahoma |  | Affiliates |  | 1:30pm |
| Vanderbilt at Arkansas |  |  Affiliates |  | 1:30pm |
| North Carolina at Wake Forest |  |   |   | 2pm |
| Texas at Texas A&M |  |   |   | 2pm |
| Ole Miss at Alabama |  |   |   | 2pm |
| Wright St. at Cleveland St. |  |   |   | 2pm |
| Cincinnati at West Virginia |  |    Affiliates |  | 2pm |
| Rhode Island at St. Bonaventure |  |    |   | 2pm |
| UL-Monroe at North Texas |  |   |   | 2pm |
| Detroit at Youngstown St. |  |   |  | 2pm |
| UW-Milwaukee at UIC |  |   |   | 2pm |
| Akron at Bowling Green |  |   |  | 2:30pm |
| Maine at Boston U. |  |  |   | 2:30pm |
| Arizona St. at California |  | FSN List |   | 3pm |
| Chattanooga at Western Carolina |  |  |   | 3pm |
| TAMU-Corpus Christi at Stephen F. Austin |  |   |   | 3pm |
| Bradley at Creighton |  |   |   | 3pm |
| UNLV at Air Force |  |   |   | 3:30pm |
| Kansas at Oklahoma St. |  |   |   | 4pm |
| New Mexico at BYU |  |   |   | 4pm |
| DePaul at Rutgers |  |   |   | 4pm |
| Lafayette at American |  |   |   | 4pm |
| Minnesota at Illinois |  |   |   | 4pm |
| VCU at Old Dominion |  |  
  |   | 4pm |
| Winthrop at Radford |  |   |   | 4pm |
| Robert Morris at Mount St. Mary's |  |   |   | 4pm |
| Florida at Georgia |  |  Affiliates |  | 4pm |
| Texas Tech at Nebraska |  |   Affiliates |  | 4pm |
| NC State at Miami (FL) |  | Affiliates |  | 4pm |
| UW-Green Bay at Loyola-Chicago |  |   |   | 4pm |
| Oregon at UCLA |   |  |   | 5pm |
| Mississippi St. at South Carolina |  |   |   | 6pm |
| Wyoming at Utah |  |   |   | 6pm |
| Charlotte at George Washington |  |   |   | 6pm |
| Mercer at Lipscomb |  |   |  | 6pm |
| Maryland at Virginia Tech |  | Affiliates |  | 6:30pm |
| LSU at Auburn |  |   
  FSSouthwest = AR and LA only FSHouston = Louisiana only |  | 7pm |
| UL-Lafayette at Denver |  |  |   | 7pm |
| Massachusetts at Dayton |  |  
  |   | 7pm |
| Tennessee St. at Eastern Illinois |  |   |   | 7pm |
| Ball St. at Toledo |  |   |   | 7pm |
| Oregon St. at USC |  |  |   | 7:30pm |
| Illinois St. at Northern Iowa |  |   |   | 8pm |
| Missouri at Kansas St. |  |   |   | 8pm |
| Southern Miss at Memphis |  |   |   | 8pm |
| Arizona at Stanford |   |  |   | 8pm |
| San Francisco at Gonzaga |  |  |   | 8pm |
| William & Mary at UNC-Wilmington |  |   |   | 8pm |
| Western Kentucky at Florida International |  |  |   | 8pm |
| Oral Roberts at UMKC |  |   |   | 8pm |
| Houston at SMU |  |   |   | 8pm |
| Duquense at St. Louis |  |   |   | 8pm |
| Colorado St. at TCU |  |   |   | 8:30pm |
| Villanova at Syracuse |  |   |   | 9pm |
| Boise St. at New Mexico St. |  |   |  | 9pm |
| Loyola Marymount at St. Mary's |  |   |   | 9pm |
| Montana St. at Montana |  |   |   | 9pm |
| Fresno St. at San Jose St. |  |   |   | 10pm |
| Washington at Washington St. |  |  |   | 10pm |
| CS-Northridge at UC-Irvine |  |   |   | 10pm |
| Idaho St. at Eastern Washington |  |   |   | 10pm |
| Santa Clara at Portland |  |   |   | 11pm |