| Game | Network | Coverage Notes | PPV Info | Time |
| Connecticut at Georgetown |  |   |   | 12pm |
| Florida at Vanderbilt |  |   |   | 12pm |
| Southeast Missouri at Eastern Illinois |  |   |   | 12pm |
| Northeastern at Georgia St. |  |    |   | 12pm |
| St. John's at Louisville |  |  
  |  | 12pm |
| Virginia at NC State |  | Affiliates |  | 12pm |
| Holy Cross at Lafayette |  |   |   | 1pm |
| Purdue at Wisconsin |  |   |   | 1:30pm |
| Colorado at Texas |  |   |  | 1:30pm |
| Mississippi St. at Ole Miss |  |   |  | 1:30pm |
| South Carolina at Auburn |  |   |  | 1:30pm |
| Duke at Georgia Tech |  |   |   | 2pm |
| Kansas St. at Missouri |  |   |   | 2pm |
| Creighton at Wichita St. |  |   |   | 2pm |
| Towson at James Madison |  |    |   | 2pm |
| Appalachian St. at Davidson |  |  |   | 2pm |
| Marquette at Villanova |  |  
  |  | 2pm |
| Duquense at Dayton |  |    |   | 2pm |
| UW-Green Bay at UW-Milwaukee |  |  
  |   | 2pm |
| Central Michigan at Toledo |  |   |  | 2:30pm |
| Stephen F. Austin at Sam Houston St. |  |   |   | 3pm |
| Bradley at Missouri St. | Comcast-Peoria |   |   | 3pm |
| Ohio State at Minnesota |  |   |   | 3:30pm |
| TCU at Utah |  |   |   | 3:30pm |
| Northern Iowa at Illinois St. |  |   |   | 4pm |
| UNLV at New Mexico |  |   |   | 4pm |
| North Dakota St. at Iowa St. |  |   |   | 4pm |
| Hofstra at Old Dominion |  |  
  |   | 4pm |
| Nebraska at Texas A&M |  |   |  | 4pm |
| Georgia at Kentucky |  |   |  | 4pm |
| Boston College at Clemson |  | Affiliates |  | 4pm |
| UNC-Wilmington at George Mason |  |  |  | 4pm |
| Fordham at St. Joseph's |  |  |   | 4pm |
| Arkansas St. at South Alabama |  |   |   | 4pm |
| Miami (OH) at Buffalo |  |   |   | 4pm |
| Alabama at LSU |  |   
  FSHouston & FSSouthwest = Check local listings |  | 5pm |
| Rice at UCF |  |   |   | 5pm |
| Richmond at St. Louis |  |   |   | 5pm |
| Michigan State at Iowa |  |   |   | 5:30pm |
| UIC at Cleveland St. |  |  |   | 5:30pm |
| Murray St. at Austin Peay |  |   |   | 6pm |
| Wake Forest at Miami (FL) |  |   |   | 6pm |
| San Diego St. at Wyoming |  |   |   | 6pm |
| UCLA at Stanford |  |   |   | 6pm |
| Cincinnati at Seton Hall |  |    |  | 6pm |
| Oklahoma at Baylor |  |  |  | 6pm |
| Tulsa at Houston |  |   |   | 7pm |
| CS-Fullerton at UC-Riverside |  |   |   | 7pm |
| Drake at Southern Illinois |  |  |   | 7:30pm |
| Canisius at Marist | Time Warner-Hudson Valley |  |   | 7:30pm |
| West Virginia at Notre Dame |  |   |   | 8pm |
| Illinois at Indiana |  |   |   | 8pm |
| Memphis at Southern Miss |  |   |   | 8pm |
| IPFW at Oral Roberts |  |  |  | 8pm |
| Louisiana Tech at Idaho |  |   |   | 8pm |
| Rutgers at Providence |  |   |  | 8pm |
| Texas Tech at Oklahoma St. |   |  
 |  | 8pm |
| Weber St. at Northern Arizona |  |   |   | 8:30pm |
| BYU at UTEP |  |   |   | 9pm |
| Air Force at Colorado St. |  |   |   | 9pm |
| Grambling at Southern |  |   |   | 9pm |
| Gonzaga at Portland |  |   |   | 10pm |
| Longwood at CS-Bakersfield | Bright House-Bakersfield |   |   | 10pm |
| USC at California |  | FSN List |   | 10:30pm |