The American Athletic Conference has a contract with ESPN Networks for all of their football television rights. ABC/ESPN will guarantee the conference a minimum of 28 games to air on ABC, ESPN, ESPN2 and ESPNU with a minimum of three of the 28 games on ABC. Games may also appear on ESPNEWS and ESPN3.
ESPN has elected to sublicense 13-15 games per year to CBS Sports Network. Navy, who had an existing television agreement as an independent, will continue to have the rights to their home games retained by CBS Sports Network, except for the Army-Navy game and when Navy is the home team vs. Notre Dame (CBS has that game). The Navy telvision contract covers through the 2017 football season with an option to air Navy's hosted game vs. Notre Dame in 2018 on CBS. Navy's American Athletic Conference road games will be part of the conference's rights package with ESPN.
The contract with ESPN, along with ESPN's sublicense agreement with CBS Sports Network, end after the 2019-2020 athletic year.
Source: ESPN PressRoom, CBS Press Express, American (ABC minimum, page 4)
Game | Network | Time |
---|---|---|
UCLA at Memphis | ![]() |
|
Texas Tech at Houston | ![]() |
|
USF at UCF | ![]() |
|
American Championship Memphis at UCF |
![]() |
Game | Network | Time |
---|---|---|
Illinois at USF | ![]() |
|
Massachusetts at Temple | ![]() |
|
Temple at USF | ![]() |
|
East Carolina at Connecticut | ![]() |
|
Houston at Temple | ![]() |
|
Navy at Tulsa | ![]() |
|
Memphis at UCF | ![]() |
|
Memphis at Connecticut | ![]() |
|
Temple at East Carolina | ![]() |
|
UCF at Cincinnati | ![]() |
|
Navy at Memphis | ![]() |
|
Cincinnati at USF | ![]() |
|
Memphis at Houston | ![]() |
|
Tulsa at Connecticut | ![]() |
|
SMU at Cincinnati | ![]() |
|
USF at Tulane | ![]() |
|
Tulsa at SMU | ![]() |
|
Houston at USF | ![]() |
|
Navy at Temple | ![]() |
|
Memphis at Tulsa | ![]() |
|
USF at Connecticut | ![]() |
|
UCF at SMU | ![]() |
|
Temple at Cincinnati | ![]() |
|
Connecticut at UCF | ![]() |
|
Tulsa at USF | ![]() |
|
UCF at Temple | ![]() |
|
Navy at Houston | ![]() |
|
East Carolina at Memphis | ![]() |
Game | Network | Time |
---|---|---|
FIU at UCF | ![]() |
|
UL-Monroe at Memphis | ![]() |
|
Virginia Tech at East Carolina | ![]() |
|
Army at Tulane | ![]() |
|
USF at East Carolina | ![]() |
|
Connecticut at SMU | ![]() |
|
SMU at Houston | ![]() |
|
Connecticut at Temple | ![]() |
|
Houston at Tulsa | ![]() |
|
East Carolina at UCF | ![]() |
|
BYU at East Carolina | ![]() |
|
Tulane at Memphis | ![]() |
|
Missouri at Connecticut | ![]() |
|
East Carolina at Houston | ![]() |
|
Tulane at East Carolina | ![]() |
|
SMU at Memphis | ![]() |
|
Cincinnati at East Carolina | ![]() |
|
Houston at Tulane | ![]() |
|
Boston College vs. Connecticut (at Fenway Park) |
![]() |
|
Connecticut at Cincinnati | ![]() |
|
Tulane at SMU | ![]() |
|
Temple at Tulsa | ![]() |
Game | Network | Time |
---|---|---|
Tulane at Navy | ![]() |
|
Cincinnati at Navy | ![]() |
|
Air Force at Navy | ![]() |
|
UCF at Navy | ![]() |
|
SMU at Navy | ![]() |
Game | Network | Time |
---|---|---|
Holy Cross at Connecticut | ![]() |
|
Southern Illinois at Memphis | ![]() |